Home › Research › Report 09 › Operations and productivity
Report 09 scorecard · edition 2026-11-19This scorecard is part of the SaaS Signup & Checkout Friction Report 2026. It lists the 66 operations and productivity we signed up for and tested hands-on, with what we met at each step from sign-up to cancelling.
Every filled cell links to the screenshot from our test that shows it; hover for the caption. Red means a hurdle, green means the step went without it, a dash means we could not see that step in our test. “Hurdles” counts the red cells. The tool name links to the full review with the whole test.
| Tool | Card | Phone | Connect first | Pre-ticked | Checkout vs price | Cancel | First result | Hurdles |
|---|---|---|---|---|---|---|---|---|
| Connecteam 2026-10-29 | No card | Required | – | – | – | – | – | 1 |
| Lindy.ai 2026-10-31 | Required | – | – | – | – | – | – | 1 |
| MindStudio 2026-10-23 | – | – | – | – | – | – | Not reached | 1 |
| Prezi 2026-11-06 | – | – | – | – | + VAT | – | 1 min | 1 |
| QuickSigner 2026-11-16 | – | – | No | – | – | No button | 1.5 min | 1 |
| Reclaim.ai 2026-11-18 | – | – | Required | – | – | – | – | 1 |
| Trainerize 2026-10-30 | No card | Required | – | – | – | – | – | 1 |
| Alohi (Fax.Plus) 2026-11-19 | No card | – | – | – | – | – | – | 0 |
| Assembly 2026-10-24 | – | – | – | – | – | – | – | 0 |
| Atto 2026-10-23 | – | – | No | – | – | – | – | 0 |
| BackupMaster 2026-11-17 | No card | No | – | – | – | – | 1 min | 0 |
| Barcodes Talk 2026-11-18 | – | – | No | – | – | – | 1 min | 0 |
| Beautiful.ai 2026-11-19 | – | – | No | – | – | – | 0.9 min | 0 |
| Blinq 2026-10-23 | – | – | No | – | – | – | – | 0 |
| Bokun 2026-10-23 | No card | – | No | – | – | – | 2.6 min | 0 |
| BookX 2026-11-17 | – | No | – | – | – | – | 3 min | 0 |
| Breezy HR 2026-10-29 | No card | – | – | – | – | – | – | 0 |
| Browse.ai 2026-11-13 | – | – | No | – | – | – | 0.58 min | 0 |
| BuddyPunch 2026-10-29 | No card | No | – | – | – | – | – | 0 |
| BugHerd 2026-10-24 | – | – | – | – | – | – | – | 0 |
| BulkCertPDF 2026-11-18 | No card | – | – | – | – | – | – | 0 |
| ClickUp 2026-10-23 | – | – | No | – | – | – | – | 0 |
| Cloudways 2026-10-25 | No card | – | – | – | – | – | 9 min | 0 |
| Clutch 2026-11-18 | – | – | – | – | – | – | 1 min | 0 |
| Consensus 2026-11-06 | – | – | – | – | – | – | – | 0 |
| Contractor Foreman 2026-11-19 | – | – | No | – | – | – | 4 min | 0 |
| Deputy 2026-10-24 | – | – | – | – | – | – | – | 0 |
| Devs.ai 2026-11-13 | – | – | – | – | – | – | 3.5 min | 0 |
| Dify 2026-11-13 | No card | – | No | – | – | – | 2 min | 0 |
| DigiParser 2026-11-19 | No card | – | No | – | Same | – | 1 min | 0 |
| DocHub 2026-11-19 | – | – | No | – | – | – | 1.6 min | 0 |
| Fastmail 2026-10-30 | No card | – | – | – | Same | – | – | 0 |
| Foxit 2026-11-19 | No card | – | – | – | – | – | 4 min | 0 |
| Getscreen 2026-11-19 | No card | No | – | – | – | – | – | 0 |
| Goflow 2026-10-24 | – | – | No | – | – | – | – | 0 |
| Healthie 2026-10-30 | No card | – | – | – | – | – | – | 0 |
| Hive 2026-10-21 | – | – | – | – | – | – | – | 0 |
| Katana MRP 2026-10-24 | No card | No | No | – | – | – | – | 0 |
| Make 2026-11-18 | No card | – | No | – | Same | – | 6 min | 0 |
| MigrationPro 2026-11-17 | – | – | – | No | – | – | 2.2 min | 0 |
| monday.com 2026-10-28 | No card | – | – | – | – | – | – | 0 |
| MRPeasy 2026-10-29 | No card | – | – | – | – | – | – | 0 |
| Passpack 2026-11-13 | – | – | – | – | – | – | – | 0 |
| pCloud 2026-11-02 | No card | – | – | – | – | – | – | 0 |
| Process Street 2026-10-23 | – | – | No | – | – | – | – | 0 |
| ServiceM8 2026-10-30 | No card | – | – | – | – | – | – | 0 |
| Shiftie 2026-11-18 | No card | – | No | – | – | – | 5.5 min | 0 |
| Shippo 2026-11-18 | – | – | No | – | – | Online | 3 min | 0 |
| Signeasy 2026-10-24 | No card | – | – | – | – | – | – | 0 |
| SignNow 2026-11-12 | No card | – | – | – | – | – | – | 0 |
| SignThis 2026-11-14 | No card | – | – | – | – | – | – | 0 |
| SimplyBook.me 2026-10-30 | – | – | No | – | – | – | – | 0 |
| SMTP2GO 2026-11-19 | No card | – | – | – | – | – | 2 min | 0 |
| Sunsama 2026-11-18 | No card | – | No | – | – | – | 1.75 min | 0 |
| SurveyMonkey 2026-11-05 | No card | – | – | – | Same | – | – | 0 |
| SurvIQ 2026-11-18 | – | – | No | – | – | – | 0.57 min | 0 |
| Team Pulse 2026-11-13 | No card | – | – | – | – | – | 1 min | 0 |
| Tellent 2026-10-31 | No card | – | – | – | – | – | – | 0 |
| Toggl 2026-10-28 | No card | – | – | – | – | Online | – | 0 |
| Tradify 2026-10-29 | No card | – | – | – | – | – | – | 0 |
| Tresorit 2026-11-19 | – | – | No | – | – | – | 3 min | 0 |
| Unleashed Software 2026-11-05 | No card | – | – | – | – | – | – | 0 |
| UserHelp.co 2026-11-18 | – | – | – | – | – | – | – | 0 |
| VideoScribe 2026-11-02 | No card | No | – | – | – | – | – | 0 |
| Wrike 2026-10-29 | No card | – | – | – | – | – | – | 0 |
| Zapier 2026-11-18 | No card | – | – | – | Same | – | – | 0 |
Method, limits and the full data are on the main report. Spotted a step that changed? Write to us and we will check the new screen.