Home › Research › Report 09 › Developer, security and web tools
Report 09 scorecard · edition 2026-11-19This scorecard is part of the SaaS Signup & Checkout Friction Report 2026. It lists the 17 developer, security and web tools we signed up for and tested hands-on, with what we met at each step from sign-up to cancelling.
Every filled cell links to the screenshot from our test that shows it; hover for the caption. Red means a hurdle, green means the step went without it, a dash means we could not see that step in our test. “Hurdles” counts the red cells. The tool name links to the full review with the whole test.
| Tool | Card | Phone | Connect first | Pre-ticked | Checkout vs price | Cancel | First result | Hurdles |
|---|---|---|---|---|---|---|---|---|
| AI for Database 2026-11-17 | No card | – | No | – | + VAT | – | 0.13 min | 1 |
| StoreLock 2026-11-17 | No card | – | – | – | Same | – | Not reached | 1 |
| Amplitude 2026-10-30 | No card | – | – | – | – | – | – | 0 |
| Brizy 2026-11-05 | No card | – | – | – | – | – | – | 0 |
| Create 2026-11-18 | No card | – | No | – | – | – | 0.3 min | 0 |
| EasyDMARC 2026-11-15 | No card | – | – | – | – | – | 1 min | 0 |
| HOL Guard 2026-11-19 | – | – | – | – | – | – | – | 0 |
| iubenda 2026-11-19 | No card | No | – | – | – | – | – | 0 |
| Keeper Security 2026-10-31 | No card | – | – | – | – | – | – | 0 |
| Kopage 2026-11-19 | – | – | No | – | – | – | 0.33 min | 0 |
| Optery 2026-11-17 | No card | – | – | – | – | Online | – | 0 |
| Pagecloud 2026-10-30 | No card | – | – | – | – | – | 6 min | 0 |
| PulseMonitor 2026-11-12 | – | – | – | – | – | – | 0.67 min | 0 |
| Selleasy 2026-11-17 | – | – | No | – | – | – | 3 min | 0 |
| SendHQ 2026-11-02 | – | – | – | – | – | – | – | 0 |
| UptimeRobot 2026-11-15 | No card | – | – | – | – | – | – | 0 |
| Weblium 2026-10-30 | – | – | – | – | – | – | – | 0 |
Method, limits and the full data are on the main report. Spotted a step that changed? Write to us and we will check the new screen.