Home › Research › Report 09 › Finance and HR
Report 09 scorecard · edition 2026-11-19This scorecard is part of the SaaS Signup & Checkout Friction Report 2026. It lists the 16 finance and hr we signed up for and tested hands-on, with what we met at each step from sign-up to cancelling.
Every filled cell links to the screenshot from our test that shows it; hover for the caption. Red means a hurdle, green means the step went without it, a dash means we could not see that step in our test. “Hurdles” counts the red cells. The tool name links to the full review with the whole test.
| Tool | Card | Phone | Connect first | Pre-ticked | Checkout vs price | Cancel | First result | Hurdles |
|---|---|---|---|---|---|---|---|---|
| Hubstaff 2026-10-31 | Required | – | – | – | – | – | – | 1 |
| PDFdodo 2026-11-06 | No card | – | – | – | – | – | Not reached | 1 |
| Aplos 2026-10-24 | – | – | – | – | – | – | – | 0 |
| BillingNow 2026-11-02 | – | – | – | – | – | – | – | 0 |
| Dext 2026-10-21 | – | – | No | – | – | – | 1 min | 0 |
| eBillity 2026-10-31 | No card | – | – | – | – | – | – | 0 |
| Joiin 2026-10-24 | No card | – | No | – | Same | – | – | 0 |
| Leavo 2026-10-31 | No card | – | – | – | – | – | – | 0 |
| Modge 2026-11-19 | – | – | – | – | – | Online · 1 screens | 10 min | 0 |
| Navan 2026-11-19 | No card | No | No | – | – | – | 3 min | 0 |
| Petty Cash Manager 2026-11-18 | No card | – | No | – | Same | – | – | 0 |
| Planday 2026-10-31 | No card | – | – | – | – | – | – | 0 |
| Recruit CRM 2026-11-02 | – | – | – | – | – | – | – | 0 |
| TestGorilla 2026-11-19 | No card | – | No | – | – | – | – | 0 |
| Top Echelon 2026-10-31 | No card | – | – | – | – | – | – | 0 |
| zastech 2026-11-18 | – | No | No | – | – | – | 2 min | 0 |
Method, limits and the full data are on the main report. Spotted a step that changed? Write to us and we will check the new screen.